Pegasus Log Book
Mileage and sleep log
| Date | Time | Position | Log Reading | 6 hour run | 24 hour run | Sleep hours | Cumulative sleep | Sleep in 24 hrs |
| Thurs 13th | 12.00 | Balcary Point | 0 | 0 | 6.00 | 6.00 | 6.00 | |
| 18.00 | Luce Bay | 31 | 31 | 0.25 | 6.25 | 6.25 | ||
| 24.00 | Mull of Galloway | 62 | 31 | 0.50 | 6.75 | 6.75 | ||
| Fri 14th | 6.00 | Portpatrick | 100 | 38 | 1.00 | 7.75 | 7.75 | |
| 12.00 | SW Isaly | 136 | 36 | 136 | 1.25 | 9.00 | 3.00 | |
| 18.00 | SW Dubh Artach Light | 162 | 26 | 131 | 1.00 | 10.00 | 3.75 | |
| 24.00 | SW Barra Head | 202 | 40 | 140 | 1.00 | 11.00 | 4.25 | |
| Sat 15th | 6.00 | 30 S St Kilda | 249 | 47 | 149 | 2.00 | 13.00 | 5.25 |
| 12.00 | 10 N St Kilda | 298 | 49 | 162 | 1.00 | 14.00 | 5.00 | |
| 18.00 | Flannan | 336 | 38 | 174 | 1.25 | 15.25 | 5.25 | |
| 24.00 | Rona | 382 | 46 | 180 | 1.00 | 16.25 | 5.25 | |
| Sun 16th | 6.00 | 60 NW Cape Wrath | Auto pilot failure, under engine | 0.00 | 16.25 | 3.25 | ||
| 12.00 | 0.00 | 16.25 | 2.25 | |||||
| 18.57 | Stromness | 0.00 | 16.25 | 1.00 | ||||
| Wed 19th | 6.00 | Stromness | 508 | 7.00 | 7.00 | 7.00 | ||
| 12.00 | W Westray | 516 | 8 | 0.00 | 7.00 | 7.00 | ||
| 18.00 | N Westray | 535 | 19 | 0.25 | 7.25 | 7.25 | ||
| 24.00 | S Foula | 557 | 22 | 1.25 | 8.50 | 8.50 | ||
| Thurs 20th | 6.00 | N Foula | 593 | 36 | 85 | 1.10 | 9.60 | 2.60 |
| 12.00 | Muckle Flugga | 640 | 47 | 124 | 0.75 | 10.35 | 3.35 | |
| 18.00 | Out Skerries | 674 | 34 | 139 | 0.50 | 10.85 | 3.60 | |
| 20.16 | Lerwick | 688 | 14 | 131 | 0.00 | 10.85 | 2.35 | |
| Thurs 27th | 6.00 | Lerwick | 7.00 | 7.00 | 7.00 | |||
| 12.00 | Lerwick | 688 | 0 | 0.00 | 7.00 | 7.00 | ||
| 18.00 | Sumburgh Head | 718 | 30 | 0.00 | 7.00 | 7.00 | ||
| 24.00 | SW Fair Isle | 751 | 33 | 0.25 | 7.25 | 7.25 | ||
| Fri 28th | 6.00 | 70 E Duncansby Head | 784 | 33 | 1.25 | 8.50 | 1.50 | |
| 12.00 | 35 NE Kinnaird Head | 819 | 35 | 131 | 1.50 | 10.00 | 3.00 | |
| 18.00 | 30 NE Aberdeen | 859 | 40 | 141 | 1.25 | 11.25 | 4.25 | |
| 24.00 | 35 E Stonehaven | 894 | 35 | 143 | 0.00 | 11.25 | 4.00 | |
| Sat 30th | 6.00 | 40 NE Dunbar | 928 | 34 | 144 | 1.50 | 12.75 | 4.25 |
| 12.00 | 10 SE Farne Isles | 968 | 40 | 149 | 1.00 | 13.75 | 3.75 | |
| 16.45 | Blyth | 998 | 30 | 139 | 0.00 | 13.75 | 2.50 | |
Cycling Close-up

Log Book Entries
| Day | Date | Time | Long | Lat | LOG | COG |
SOG |
Dist Run |
Wind Dir. |
Wind Speed |
Baro | Wave Height /Sea State |
Viz | DTF | Hrs Sleep | Total Hrs Sleep |
| 0 | 12/4 | 1800 | 54°50.31N | 04°03.48W | 0000 | 000 | 00 | 00 | - | 00 | 0000 | 0 | fair | 000 | 0 | 0 |
| 1 | 13/4 | 1800 | 54°39.18N | 04°36.16W | 0031 | - | 5.6 | - | WNW | 30 | - | Mod | - | - | 15mins | 0hr 15mins |
| 2 | 14/4 | 0000 | 54°36.96N | 04°50.22W | - | - | 4 | 62 | NW | 23 | - | Mod | - | - | 1hr | 1hr 15mins |
| 2 | 14/4 | 0600 | 55°15.54N | 05°33.14W | - | 280 | - | 100 | - | 26 | 1006 | - | - | - | 55mins | 2hrs 10mins |
| 2 | 14/4 | 1200 | 55°31.30N | 06°14.33W | - | - | 6.5 | 136 | - | - | - | - | - | - | 1hr | 3hrs 10mins |
| 2 | 14/4 | 1800 | 56°00.14N | 07°17.65W | - | 335 | 6.5 | 162 | W | 18 | 1009 | BigSwell | Good | - | - | 3hrs 10mins |
| 3 | 15/4 | 0000 | 56°32.07N | 07°40.73W | - | - | 7.2 | 202 | W | 18 | - | Flat | Good | - | 1hr 15mins | 4hrs 25mins |
| 3 | 15/4 | 0600 | 57°16.54N | 08°21.52W | 0251 | 344 | 9.5 | 251 | SW | 28 | 1003 | Rough | Good | - | 2hrs | 6hrs 25mins |
| 3 | 15/4 | 1200 | 58°01.47N | 08°29.00W | - | 045 | 7.5 | 298 | SW | 28 | 999 | Rough | - | - | 1hr | 7hrs 25mins |
| 3 | 15/4 | 1800 | - | - | - | - | - | - | - | - | - | - | - | - | ? | ? |
| 4 | 16/4 | 0000 | 59°06.89N | 06°36.47W | - | 045 | 8 | 382 | W | 20 | 998 | Mod | - | - | 1hr 5mins | 8hrs 30mins |
| 4 | 16/4 | 0600 | CHALLENGE ABANDONED | - | - | - | - | - | - | - | Total: | 8hrs 30mins | ||||
| 4 | 16/4 | 1800 | ARRIVED IN ORKNEY | - | - | - | - | - | - | - | - | - | ||||
|
***PEGASUS REPAIRED IN STROMNESS*** |
- | - | - | - | - | - | - | Sleep Time Reset | ||||||||
| 7 | 19/4 | 0800 | 58°59.29N | 03°25.80W | - | 004 | 5 | - | SW | 12 | 1005 | Mod | Poor | - | - | - |
| 7 | 19/4 | 1200 | 59°19.38N | 03°18.10W | 0516 | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 19/4 | 1800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | 20/4 | 0000 | 59°30.04N | 02°57.04W | 0535 | - | - | - | - | - | - | Calm | Good | - | 1hr 25mins | 1hr 25mins |
| 8 | 20/4 | 0600 | 60°24.31N | 01°57.24W | 0593 | 050 | 7.8 | - | NE | 15 | 1009 | Calm | Good | - | 15mins | 1hr 40mins |
| 8 | 20/4 | 1200 | 60°53.25N | 00°53.21W | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | 20/4 | 1800 | 60°09.06N | 01°08.00W | LERWICK | |||||||||||
| 12 | 24/4 | 0000 | NO CHANGE | |||||||||||||
| 15 | 27/4 | 1800 | 59°54.91N | 00°58.00W | - | 185 | 8.5 | - | - | - | - | - | - | - | Sleep Time Reset | |
| 16 | 28/4 | 0000 | 59°13.47N | 01°00.06W | - | 186 | 5.5 | 751 | NNW | 1026 | Lumpy | 15mins | 0hrs 15mins | |||
| 16 | 28/4 | 0600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | 28/4 | 1200 | 58°04.03N | 01°04.45W | - | 185 | 7.1 | 819 | W | 1026 | Smooth | - | - | 30mins | 0hrs 45mins | |
| 16 | 28/4 | 1800 | 57°18.95N | 01°04.87W | - | 192 | 6.0 | 859 | NNW | 15 | 1026 | Slight | - | - | 1hr 25mins | 2hrs 10mins |
| 17 | 29/4 | 0000 | 56°52.88N | 01°10.82W | - | 190 | 5.6 | 896 | NW | 12 | 1025 | Slight | - | - | 1hr 25mins | 3hrs 35mins |
| 17 | 29/4 | 0600 | 56°07.63N | 01°21.45W | 0928 | 190 | 7.1 | N | 15 | 1025 | Slight | - | - | 1hr 30mins | 5hrs 05mins | |
| 17 | 29/4 | 1200 | ||||||||||||||
| 17 | 29/4 | 1645 | 55°07.17N | 01°29.75W | **ARRIVED IN BLYTH** | |||||||||||
| 18 | 30/4 | 2015 | 55°01.68N | 02°08.31W | ||||||||||||
| 18 | 30/4 | 2130 | 54°59.42N | 02°25.46W | ||||||||||||
| 19 | 01/05 | 0145 | 54°58.70N | 02°53.08W | ||||||||||||
| 19 | 01/05 | 0910 | 55°02.85N | 03°35.79W | ||||||||||||
| 20 | 01/05 | 1330 | 54°51.64N | 04°02.05W | *** ARRIVED IN KIRKCUDBRIGHT*** CHALLENGE COMPLETE | |||||||||||
